College Football Audit — 2026 Week 10
2026 Week 10 · published 2026-11-06
Every week has one game that makes you stop scrolling. This week it's Miami at Notre Dame, and it's really a collision between the most explosive offense in our set and one of its stingiest defenses.
Miami averages 47.6 points a game, the best number we have, and has won eight in a row. Notre Dame allows just 13.4, the second-lowest in the group among teams with matchups this week. The matchup math is lopsided in both directions: Miami's offense against Notre Dame's defense grades at +34.3, the biggest mark of the week, while Notre Dame's offense against Miami's defense is a healthy +22.6. Something has to give. Miami's last outing was a 38-35 survival against North Carolina, so the defense isn't bulletproof. Notre Dame just handled Navy 35-13. This is the game that tells us whether Miami's streak is built on pure firepower or something sturdier.
2026 Week 10 snapshot
Scoring tells the story of the week. Miami leads at 47.6 points a game, with Oklahoma State next at 41.1, Georgia at 41, and Notre Dame and Louisville both at 40.4. At the other end, Merrimack averages 18, the softest number in the set.
That makes Wake Forest against Merrimack the widest scoring gap of the week at 21.1. Wake Forest, at 39.1 a game, just beat Virginia 51-7. Merrimack edged Wagner 19-14. The numbers aren't flattering to the visitors, though I'd note Merrimack's offense against Wake Forest's defense grades essentially flat at +0.1, so the story is more about what Wake Forest's offense can do than about a defensive collapse.
Several matchups come out almost dead even on scoring: NC State against Duke (0.1), Tennessee against Kentucky and Kansas against UCF (0.6 each), and Texas Tech against West Virginia (0.2, in the visitor's favor). Those are the games where one turnover or one special-teams play could swing everything.
Featured matchups
Beyond Miami and Notre Dame, LSU against Alabama might be the best pure offense-versus-defense argument on the schedule. LSU scores 40.1 a game and allows 16. Alabama scores 38.3 and allows 21.3. Alabama's offense against LSU's defense grades at +22.3, a shade above LSU's +18.9 the other way. Both teams won last time out, LSU 38-17 over Auburn and Alabama 31-20 over Texas A&M. It's about as even as a game gets.
Ole Miss hosts Georgia in a game where the visitors carry the edge. Georgia averages 41 and allows only 14.9, and just beat Florida 27-8. Ole Miss isn't a pushover offensively, with a +22.3 mark against Georgia's defense, and it beat Auburn 45-15. But Georgia's defense is the difference-maker on paper.
Ohio State hosts Oregon, and the story is how Ohio State responds. The Buckeyes lost 30-18 to USC, a rare stumble for a team that allows only 15.5 a game. Oregon just beat Northwestern 34-26 and brings a +17.8 offense-versus-defense mark into the game. Ohio State's own number against Oregon is +15.3.
Utah hosts BYU with a clear edge. Utah has won eight straight, hammering Cincinnati 49-25, and averages 38.9 while allowing 15.9. BYU beat Arizona State 27-20 and has the offense to keep it interesting at 32.4 a game.
Elsewhere, Georgia Tech hosts Louisville in the biggest gap pointing toward the visitors. Louisville averages 40.4 and just beat Stanford 52-24, while Georgia Tech has lost three straight, most recently 34-11 to Pittsburgh. Oklahoma State at Kansas State is another game where the visitors hold the paper advantage, thanks to a 41.1-point offense that grades at +19.3 against the Wildcats' defense. And Arizona hosts TCU with the home side's offense, at 34.9, grading a hefty +20.8 against a defense that allows just 14.1.
Team form (week matchups)
Miami's streak is the headline, but Utah and UCLA have also won eight straight. UCLA has the more unusual résumé, a 27-0 shutout of Nevada and a defense allowing just 13.4 a game. The Bruins visit Minnesota, which lost 23-16 to Indiana last time out and averages 25.3.
Oklahoma State is the week's most fascinating team in the form department. The Cowboys score 41.1 a game, 10.2 above the league average, but also allow 27.1. Their last game was a 51-49 loss to Iowa State, which is exactly what that profile looks like when it goes wrong.
At the bottom, the slumps are real. Maryland has lost six straight, and Michigan State has lost six in a row too. Vanderbilt has dropped five, Mississippi State four, and Nebraska, Florida State and Georgia Tech three each. Mississippi State hosts Vanderbilt, so one of those losing runs gets a fresh chapter, and Michigan hosts Michigan State, where both teams score under 22 a game.
On the positive side, Kentucky has won six straight, including a 34-17 win over Vanderbilt, and travels to Tennessee, which fell 27-24 to South Carolina. Wake Forest has won five in a row. Iowa's 30-0 win over Wisconsin was the most lopsided shutout of the week, and Duke's 47-2 rout of Boston College wasn't far behind.
Player rates in this week's matchups
The passing leaders over their last 14 games are a fun group. Ashton Daniels of Florida State leads at 350 passing yards per game, with Billy Edwards Jr. of North Carolina at 341 and Oregon's Dylan Raiola at 336. Oklahoma State's Drew Mestemaker is at 323, and Iowa State's Jaylen Raynor at 309. Daniels and Edwards face two of the softer scoring defenses in the set, as Florida State visits Boston College and North Carolina visits UConn. Raiola gets the toughest assignment, with Ohio State's defense allowing just 15.5 a game.
Iowa State owns the ground game and the air game. Aiden Flora averages 221 rushing yards per game, and Oklahoma State's Caleb Hawkins is next at 194. Missouri's Jamal Roberts is at 138, Penn State's Cam Wallace at 135 and Cincinnati's Cole Tabb at 131. Roberts and Missouri host Texas, whose defense allows 17.1.
Receiving is led by Iowa State's Jamal Polite Jr. at 171 yards per game. Northwestern's Griffin Wilde is at 146 and Wake Forest's Carlos Hernandez at 136. Oregon's Dakorien Moore is at 128 and Oklahoma State's Justin Bowick at 124. Iowa State's production is a reminder that the 51-49 shootout with Oklahoma State wasn't an accident. Now the Cyclones visit Baylor, where the home defense allows only 15.3 a game, and that's a different kind of test.
Notes on the numbers
Each team is graded on points scored and allowed per game for this week's featured set. Every offense is then lined up against the defense it actually faces.
2026 Week 10 team scoring vs featured-set average
| Team | Form | PPG for | PPG against | For vs avg |
|---|---|---|---|---|
| Miami | W8 | 47.6 | 17.8 | 16.7 |
| Oklahoma State | L1 | 41.1 | 27.1 | 10.2 |
| Georgia | W1 | 41 | 14.9 | 10.1 |
| Notre Dame | W1 | 40.4 | 13.4 | 9.4 |
| Louisville | W3 | 40.4 | 27 | 9.4 |
| LSU | W2 | 40.1 | 16 | 9.2 |
| Wake Forest | W5 | 39.1 | 17.9 | 8.2 |
| Utah | W8 | 38.9 | 15.9 | 7.9 |
| Alabama | W1 | 38.3 | 21.3 | 7.3 |
| Ole Miss | W1 | 37.1 | 24 | 6.2 |
| South Carolina | W3 | 36.9 | 25.3 | 5.9 |
| Ohio State | L1 | 36.6 | 15.5 | 5.7 |
| Houston | L1 | 36 | 21 | 5.1 |
| West Virginia | W2 | 35.9 | 32.3 | 4.9 |
| Texas Tech | W1 | 35.6 | 21.1 | 4.7 |
| Florida | L1 | 35.6 | 28.1 | 4.7 |
| SMU | L1 | 35.3 | 22.3 | 4.3 |
| Virginia Tech | W2 | 35 | 20.5 | 4.1 |
| Arizona | L1 | 34.9 | 18.9 | 3.9 |
| UConn | L1 | 34.4 | 25.3 | 3.4 |
| Cincinnati | L1 | 34.1 | 29.3 | 3.2 |
| Northwestern | L1 | 33.6 | 18.8 | 2.7 |
| UCLA | W8 | 33.5 | 13.4 | 2.6 |
| Oregon | W1 | 33.3 | 21.4 | 2.3 |
| Kentucky | W6 | 32.9 | 24.8 | 1.9 |
| BYU | W1 | 32.4 | 18.8 | 1.4 |
| Nebraska | L3 | 32.4 | 15.6 | 1.4 |
| Tennessee | L1 | 32.3 | 16.3 | 1.3 |
| NC State | W1 | 32.1 | 25.9 | 1.2 |
| Duke | W2 | 32 | 14.3 | 1.1 |
| Kansas State | L2 | 31.8 | 21.9 | 0.8 |
| Missouri | W1 | 31.5 | 18.4 | 0.6 |
| Syracuse | W2 | 31.4 | 26.4 | 0.4 |
| Texas | W2 | 30.8 | 17.1 | -0.2 |
| Baylor | W1 | 30.6 | 15.3 | -0.3 |
| Florida State | L3 | 30.6 | 28.9 | -0.3 |
| UCF | L1 | 29.8 | 25.3 | -1.2 |
| Arizona State | L1 | 29.5 | 29.5 | -1.4 |
| Purdue | L2 | 29.5 | 32.1 | -1.4 |
| Kansas | L1 | 29.1 | 23.8 | -1.8 |
| Illinois | W3 | 29 | 24.3 | -1.9 |
| Iowa State | W1 | 29 | 27.3 | -1.9 |
| Penn State | W1 | 29 | 18.6 | -1.9 |
| Iowa | W1 | 28.3 | 12.5 | -2.7 |
| Texas A&M | L1 | 28.3 | 18.9 | -2.7 |
| Rutgers | L2 | 27.8 | 32.6 | -3.2 |
| Maryland | L6 | 26.9 | 31.6 | -4.1 |
| Mississippi State | L4 | 26.6 | 28.1 | -4.3 |
| Washington | W2 | 26.5 | 21.1 | -4.4 |
| North Carolina | L2 | 25.8 | 23 | -5.2 |
| Minnesota | L1 | 25.3 | 20.5 | -5.7 |
| Georgia Tech | L3 | 24.8 | 30.8 | -6.2 |
| Auburn | L2 | 24.1 | 26.8 | -6.8 |
| Wisconsin | L1 | 23.6 | 17.1 | -7.3 |
| Clemson | W1 | 23.3 | 21.6 | -7.7 |
| TCU | W1 | 23.3 | 14.1 | -7.7 |
| Vanderbilt | L5 | 22.8 | 30.3 | -8.2 |
| Oklahoma | L1 | 22 | 20.8 | -8.9 |
| Boston College | L1 | 21.6 | 26.5 | -9.3 |
| Michigan | W1 | 21.3 | 16.4 | -9.7 |
| Colorado | W1 | 21 | 29.4 | -9.9 |
| Michigan State | L6 | 19.9 | 25.8 | -11.1 |
| Arkansas | L1 | 19.6 | 27.6 | -11.3 |
| Merrimack | W2 | 18 | 27.1 | -12.9 |
2026 Week 10 matchup comps — offense vs the defense it faces
Home PPG is what the home offense usually scores; Away PPG allowed is what the visitor’s defense usually gives up — Home off vs away def is simply that offense minus that defense (positive means the home attack outpaces this opponent). The mirror columns do the same for the away offense against the home defense.
| Matchup | Home PPG | Away PPG allowed | Home off vs away def | Away PPG | Home PPG allowed | Away off vs home def |
|---|---|---|---|---|---|---|
| Virginia Tech @ SMU | 35.3 | 20.5 | 14.8 | 35 | 22.3 | 12.8 |
| Nebraska @ Illinois | 29 | 15.6 | 13.4 | 32.4 | 24.3 | 8.1 |
| TCU @ Arizona | 34.9 | 14.1 | 20.8 | 23.3 | 18.9 | 4.4 |
| Texas @ Missouri | 31.5 | 17.1 | 14.4 | 30.8 | 18.4 | 12.4 |
| BYU @ Utah | 38.9 | 18.8 | 20.1 | 32.4 | 15.9 | 16.5 |
| UCLA @ Minnesota | 25.3 | 13.4 | 11.9 | 33.5 | 20.5 | 13 |
| Iowa State @ Baylor | 30.6 | 27.3 | 3.4 | 29 | 15.3 | 13.8 |
| Clemson @ Syracuse | 31.4 | 21.6 | 9.8 | 23.3 | 26.4 | -3.1 |
| Florida State @ Boston College | 21.6 | 28.9 | -7.2 | 30.6 | 26.5 | 4.1 |
| North Carolina @ UConn | 34.4 | 23 | 11.4 | 25.8 | 25.3 | 0.5 |
| Duke @ NC State | 32.1 | 14.3 | 17.9 | 32 | 25.9 | 6.1 |
| Maryland @ Purdue | 29.5 | 31.6 | -2.1 | 26.9 | 32.1 | -5.2 |
| Arkansas @ Auburn | 24.1 | 27.6 | -3.5 | 19.6 | 26.8 | -7.1 |
| Oklahoma State @ Kansas State | 31.8 | 27.1 | 4.6 | 41.1 | 21.9 | 19.3 |
| Texas A&M @ South Carolina | 36.9 | 18.9 | 18 | 28.3 | 25.3 | 3 |
| Alabama @ LSU | 40.1 | 21.3 | 18.9 | 38.3 | 16 | 22.3 |
| Oregon @ Ohio State | 36.6 | 21.4 | 15.3 | 33.3 | 15.5 | 17.8 |
| Cincinnati @ Houston | 36 | 29.3 | 6.8 | 34.1 | 21 | 13.1 |
| Merrimack @ Wake Forest | 39.1 | 27.1 | 12 | 18 | 17.9 | 0.1 |
| Penn State @ Washington | 26.5 | 18.6 | 7.9 | 29 | 21.1 | 7.9 |
| UCF @ Kansas | 29.1 | 25.3 | 3.9 | 29.8 | 23.8 | 6 |
| Vanderbilt @ Mississippi State | 26.6 | 30.3 | -3.6 | 22.8 | 28.1 | -5.4 |
| Rutgers @ Wisconsin | 23.6 | 32.6 | -9 | 27.8 | 17.1 | 10.6 |
| Kentucky @ Tennessee | 32.3 | 24.8 | 7.5 | 32.9 | 16.3 | 16.6 |
| Georgia @ Ole Miss | 37.1 | 14.9 | 22.3 | 41 | 24 | 17 |
| Iowa @ Northwestern | 33.6 | 12.5 | 21.1 | 28.3 | 18.8 | 9.5 |
| Colorado @ Arizona State | 29.5 | 29.4 | 0.1 | 21 | 29.5 | -8.5 |
| Louisville @ Georgia Tech | 24.8 | 27 | -2.2 | 40.4 | 30.8 | 9.6 |
| Michigan State @ Michigan | 21.3 | 25.8 | -4.5 | 19.9 | 16.4 | 3.5 |
| Miami @ Notre Dame | 40.4 | 17.8 | 22.6 | 47.6 | 13.4 | 34.3 |
| Oklahoma @ Florida | 35.6 | 20.8 | 14.9 | 22 | 28.1 | -6.1 |
| West Virginia @ Texas Tech | 35.6 | 32.3 | 3.4 | 35.9 | 21.1 | 14.8 |
2026 Week 10 passing yards per game leaders (through Week 9)
| Player | Team | Value |
|---|---|---|
| Ashton Daniels | Florida State | 350 |
| Billy Edwards Jr. | North Carolina | 341 |
| Dylan Raiola | Oregon | 336 |
| Drew Mestemaker | Oklahoma State | 323 |
| Jaylen Raynor | Iowa State | 309 |
2026 Week 10 rushing yards per game leaders (through Week 9)
| Player | Team | Value |
|---|---|---|
| Aiden Flora | Iowa State | 221 |
| Caleb Hawkins | Oklahoma State | 194 |
| Jamal Roberts | Missouri | 138 |
| Cam Wallace | Penn State | 135 |
| Cole Tabb | Cincinnati | 131 |
2026 Week 10 receiving yards per game leaders (through Week 9)
| Player | Team | Value |
|---|---|---|
| Jamal Polite Jr. | Iowa State | 171 |
| Griffin Wilde | Northwestern | 146 |
| Carlos Hernandez | Wake Forest | 136 |
| Dakorien Moore | Oregon | 128 |
| Justin Bowick | Oklahoma State | 124 |
Disclaimer: This article is for informational and entertainment purposes only. It is sports analytics commentary—not gambling advice, not investment advice, and not a prediction of guaranteed outcomes. We do not promote sportsbooks or wagering. Always verify statistics against official league sources.
Content is intended for a general sports audience interested in stats and trends. We do not target minors with wagering messages.
Data attribution: Stats for informational analysis only. Verify figures against official league sources.