NFL Audit — 2026 Week 8
2026 Week 8 · published 2026-10-27
2026 Week 8 snapshot
Buffalo Bills lead the featured NFL set at 32.8 PPG on a W2 run.
Tennessee Titans sit at the soft end of this board (15.4 PPG, 22.3 PPG).
Widest scoring gap on the slate: Tennessee Titans at Cincinnati Bengals (Cincinnati Bengals by 11.7 PPG).
Team form (week matchups)
Buffalo Bills (W2) are at 32.8 PPG, 8.6 above the featured-set average, while allowing 28.5 PPG.
Detroit Lions (W2) are at 30.7 PPG, 6.4 above the featured-set average, while allowing 27.5 PPG.
Cincinnati Bengals (W2) are at 27.2 PPG, 2.9 above the featured-set average, while allowing 20.3 PPG.
Dallas Cowboys (W1) are at 27 PPG, 2.7 above the featured-set average, while allowing 25.7 PPG.
Player rates in this week's matchups
Jared Goff (Detroit Lions) leads passing yards per game at 303 (through Week 7).
Kirk Cousins (Las Vegas Raiders) follows at passing yards per game at 295 (through Week 7).
Geno Smith (New York Jets) checks in at passing yards per game at 287 (through Week 7).
Javonte Williams (Dallas Cowboys) leads rushing yards per game at 155 (through Week 7).
Tony Pollard (Tennessee Titans) follows at rushing yards per game at 129 (through Week 7).
Jahmyr Gibbs (Detroit Lions) checks in at rushing yards per game at 116 (through Week 7).
Amon-Ra St. Brown (Detroit Lions) leads receiving yards per game at 153 (through Week 7).
Omar Cooper Jr. (New York Jets) follows at receiving yards per game at 115 (through Week 7).
Trey McBride (Arizona Cardinals) checks in at receiving yards per game at 111 (through Week 7).
Notes on the numbers
Each team is graded on points scored and allowed per game for this week's featured set. Every offense is then lined up against the defense it actually faces.
2026 Week 8 team scoring vs featured-set average
| Team | Form | PPG for | PPG against | For vs avg |
|---|---|---|---|---|
| Buffalo Bills | W2 | 32.8 | 28.5 | 8.6 |
| Detroit Lions | W2 | 30.7 | 27.5 | 6.4 |
| Cincinnati Bengals | W2 | 27.2 | 20.3 | 2.9 |
| Dallas Cowboys | W1 | 27 | 25.7 | 2.7 |
| Carolina Panthers | L1 | 26.5 | 27.7 | 2.2 |
| Las Vegas Raiders | L4 | 26.1 | 28.1 | 1.9 |
| Baltimore Ravens | L2 | 24.1 | 23.9 | -0.1 |
| Minnesota Vikings | W6 | 20.8 | 12.3 | -3.4 |
| Green Bay Packers | L1 | 20.6 | 20.7 | -3.7 |
| Arizona Cardinals | L1 | 20.3 | 29.7 | -4 |
| New York Jets | L2 | 19.6 | 21.4 | -4.7 |
| Tennessee Titans | L1 | 15.4 | 22.3 | -8.8 |
2026 Week 8 matchup comps — offense vs the defense it faces
Home PPG is what the home offense usually scores; Away PPG allowed is what the visitor’s defense usually gives up — Home off vs away def is simply that offense minus that defense (positive means the home attack outpaces this opponent). The mirror columns do the same for the away offense against the home defense.
| Matchup | Home PPG | Away PPG allowed | Home off vs away def | Away PPG | Home PPG allowed | Away off vs home def |
|---|---|---|---|---|---|---|
| Carolina Panthers @ Green Bay Packers | 20.6 | 27.7 | -7.1 | 26.5 | 20.7 | 5.8 |
| Baltimore Ravens @ Buffalo Bills | 32.8 | 23.9 | 9 | 24.1 | 28.5 | -4.4 |
| Tennessee Titans @ Cincinnati Bengals | 27.2 | 22.3 | 4.9 | 15.4 | 20.3 | -4.9 |
| Arizona Cardinals @ Dallas Cowboys | 27 | 29.7 | -2.7 | 20.3 | 25.7 | -5.4 |
| Minnesota Vikings @ Detroit Lions | 30.7 | 12.3 | 18.3 | 20.8 | 27.5 | -6.7 |
| Las Vegas Raiders @ New York Jets | 19.6 | 28.1 | -8.6 | 26.1 | 21.4 | 4.7 |
2026 Week 8 passing yards per game leaders (through Week 7)
| Player | Team | Value | Injury |
|---|---|---|---|
| Jared Goff | Detroit Lions | 303 | — |
| Kirk Cousins | Las Vegas Raiders | 295 | — |
| Geno Smith | New York Jets | 287 | — |
| Jordan Love | Green Bay Packers | 274 | — |
| Jacoby Brissett | Arizona Cardinals | 272 | — |
2026 Week 8 rushing yards per game leaders (through Week 7)
| Player | Team | Value | Injury |
|---|---|---|---|
| Javonte Williams | Dallas Cowboys | 155 | — |
| Tony Pollard | Tennessee Titans | 129 | — |
| Jahmyr Gibbs | Detroit Lions | 116 | — |
| Braelon Allen | New York Jets | 104 | — |
| Jordan Mason | Minnesota Vikings | 68 | — |
2026 Week 8 receiving yards per game leaders (through Week 7)
| Player | Team | Value | Injury |
|---|---|---|---|
| Amon-Ra St. Brown | Detroit Lions | 153 | Questionable |
| Omar Cooper Jr. | New York Jets | 115 | — |
| Trey McBride | Arizona Cardinals | 111 | — |
| Tre Tucker | Las Vegas Raiders | 103 | — |
| Jameson Williams | Detroit Lions | 91 | — |
Disclaimer: This article is for informational and entertainment purposes only. It is sports analytics commentary—not gambling advice, not investment advice, and not a prediction of guaranteed outcomes. We do not promote sportsbooks or wagering. Always verify statistics against official league sources.
Content is intended for a general sports audience interested in stats and trends. We do not target minors with wagering messages.
Data attribution: Stats for informational analysis only. Verify figures against official league sources.