Picks report card: Week of nov 2
Nov 2, 2026 to Nov 8, 2026
We went 57–32 (64%) on our picks this week across 89 graded games. The simple "better scoring margin" rule matched us at 57–32.
| League | Our picks | Better margin |
|---|---|---|
| NFL | 13–1 (93%) | 12–2 |
| College Football | 19–12 (61%) | 19–12 |
| Premier League | 5–5 (50%) | 6–4 |
| NBA | 20–14 (59%) | 20–14 |
By confidence: Strong 1–0 · Solid 25–6 · Lean 24–20.
Best calls
- Chicago Bulls 105, New York Knicks 135 (NBA). Our pick: New York Knicks. We went against the team with the better scoring margin.
- Cleveland Browns 22, New Orleans Saints 23 (NFL). Our pick: New Orleans Saints. We went against the team with the better scoring margin.
- Los Angeles Lakers 121, Detroit Pistons 116 (NBA). Our pick: Los Angeles Lakers. We went against the team with the better scoring margin.
Toughest misses
- Houston Rockets 99, Phoenix Suns 102 (NBA). Our pick: Houston Rockets. A solid pick that didn't land.
- North Carolina 38, UConn 21 (College Football). Our pick: UConn. A solid pick that didn't land.
- Manchester City 1, Nottingham Forest 3 (Premier League). Our pick: Manchester City. A solid pick that didn't land.
Every pick this week
| League | Final | Our pick | Result |
|---|---|---|---|
| NBA | Atlanta Hawks 120, Washington Wizards 105 | Atlanta Hawks | Correct |
| NBA | Charlotte Hornets 104, Brooklyn Nets 114 | Brooklyn Nets | Correct |
| NBA | Chicago Bulls 105, New York Knicks 135 | New York Knicks | Correct |
| NBA | Cleveland Cavaliers 116, Oklahoma City Thunder 124 | Cleveland Cavaliers | Wrong |
| NBA | Indiana Pacers 107, Memphis Grizzlies 103 | Memphis Grizzlies | Wrong |
| NBA | Milwaukee Bucks 102, Boston Celtics 109 | Boston Celtics | Correct |
| NBA | Minnesota Timberwolves 117, Houston Rockets 107 | Houston Rockets | Wrong |
| NBA | Philadelphia 76ers 112, Detroit Pistons 106 | Detroit Pistons | Wrong |
| NBA | Toronto Raptors 109, Denver Nuggets 128 | Toronto Raptors | Wrong |
| NBA | Utah Jazz 113, New Orleans Pelicans 120 | New Orleans Pelicans | Correct |
| Premier League | Coventry 1, Everton 3 | Everton (lean) | Correct |
| NFL | Jacksonville Jaguars 33, Baltimore Ravens 10 | Jacksonville Jaguars | Correct |
| NBA | Miami Heat 100, Golden State Warriors 120 | Golden State Warriors | Correct |
| NBA | Orlando Magic 104, Phoenix Suns 117 | Orlando Magic | Wrong |
| Premier League | Hull City 0, Arsenal 1 | Arsenal (solid) | Correct |
| NBA | Boston Celtics 119, Charlotte Hornets 80 | Boston Celtics (solid) | Correct |
| Premier League | Newcastle 1, Fulham 1 | Fulham (lean) | Wrong |
| Premier League | Tottenham 0, Leeds 1 | Tottenham (lean) | Wrong |
| NBA | Minnesota Timberwolves 115, New Orleans Pelicans 109 | Minnesota Timberwolves (lean) | Correct |
| College Football | Nebraska 13, Illinois 24 | Nebraska (lean) | Wrong |
| NBA | Oklahoma City Thunder 128, Memphis Grizzlies 97 | Memphis Grizzlies (solid) | Wrong |
| NBA | Philadelphia 76ers 95, Cleveland Cavaliers 119 | Philadelphia 76ers (lean) | Wrong |
| NBA | Portland Trail Blazers 118, Los Angeles Lakers 124 | Portland Trail Blazers (lean) | Wrong |
| NBA | San Antonio Spurs 124, Sacramento Kings 109 | San Antonio Spurs (solid) | Correct |
| College Football | TCU 28, Arizona 29 | Arizona (lean) | Correct |
| NBA | Toronto Raptors 121, Milwaukee Bucks 107 | Toronto Raptors (solid) | Correct |
| NBA | Utah Jazz 100, Dallas Mavericks 112 | Dallas Mavericks (solid) | Correct |
| College Football | Virginia Tech 28, SMU 51 | Virginia Tech (lean) | Wrong |
| NBA | Washington Wizards 132, Atlanta Hawks 139 | Atlanta Hawks (solid) | Correct |
| College Football | Alabama 31, LSU 13 | LSU (lean) | Wrong |
| NFL | Arizona Cardinals 3, Seattle Seahawks 17 | Seattle Seahawks (solid) | Correct |
| College Football | Arkansas 23, Auburn 26 | Auburn (lean) | Correct |
| NBA | Boston Celtics 117, Milwaukee Bucks 97 | Boston Celtics (lean) | Correct |
| Premier League | Brentford 0, Brighton 2 | Brighton (solid) | Correct |
| NBA | Brooklyn Nets 121, Atlanta Hawks 124 | Atlanta Hawks (lean) | Correct |
| College Football | BYU 20, Utah 28 | Utah (solid) | Correct |
| NFL | Cincinnati Bengals 34, Atlanta Falcons 17 | Cincinnati Bengals (solid) | Correct |
| College Football | Cincinnati 24, Houston 31 | Houston (lean) | Correct |
| College Football | Clemson 18, Syracuse 13 | Syracuse (lean) | Wrong |
| NFL | Cleveland Browns 22, New Orleans Saints 23 | New Orleans Saints (lean) | Correct |
| College Football | Colorado 10, Arizona State 20 | Arizona State (solid) | Correct |
| Premier League | Liverpool 3, Crystal Palace 1 | Liverpool (solid) | Correct |
| NFL | Dallas Cowboys 27, Indianapolis Colts 23 | Dallas Cowboys (solid) | Correct |
| NFL | Denver Broncos 26, Carolina Panthers 21 | Denver Broncos (lean) | Correct |
| NBA | Denver Nuggets 114, Indiana Pacers 102 | Denver Nuggets (lean) | Correct |
| NFL | Detroit Lions 19, Miami Dolphins 9 | Detroit Lions (solid) | Correct |
| College Football | Duke 41, NC State 3 | Duke (solid) | Correct |
| College Football | Florida State 31, Boston College 24 | Florida State (lean) | Correct |
| College Football | Georgia 42, Ole Miss 7 | Georgia (solid) | Correct |
| NFL | Green Bay Packers 45, New England Patriots 27 | New England Patriots (lean) | Wrong |
| NBA | Houston Rockets 99, Phoenix Suns 102 | Houston Rockets (solid) | Wrong |
| NFL | Houston Texans 44, Los Angeles Chargers 22 | Houston Texans (solid) | Correct |
| College Football | Iowa State 31, Baylor 42 | Baylor (solid) | Correct |
| College Football | Iowa 24, Northwestern 10 | Northwestern (lean) | Wrong |
| Premier League | Bournemouth 2, Ipswich 1 | Bournemouth (lean) | Correct |
| College Football | Kentucky 42, Tennessee 51 | Tennessee (lean) | Correct |
| NFL | Las Vegas Raiders 17, San Francisco 49ers 38 | San Francisco 49ers (lean) | Correct |
| NBA | Los Angeles Lakers 121, Detroit Pistons 116 | Los Angeles Lakers (lean) | Correct |
| NFL | Los Angeles Rams 20, Washington Commanders 13 | Los Angeles Rams (solid) | Correct |
| College Football | Louisville 44, Georgia Tech 17 | Louisville (solid) | Correct |
| Premier League | Aston Villa 4, Manchester United 4 | Aston Villa (lean) | Wrong |
| College Football | Maryland 34, Purdue 29 | Purdue (lean) | Wrong |
| College Football | Merrimack 0, Wake Forest 77 | Wake Forest (strong) | Correct |
| NBA | Miami Heat 114, Sacramento Kings 108 | Miami Heat (lean) | Correct |
| College Football | Miami 24, Notre Dame 31 | Miami (lean) | Wrong |
| College Football | Michigan State 15, Michigan 6 | Michigan (solid) | Correct |
| NBA | New Orleans Pelicans 123, LA Clippers 139 | New Orleans Pelicans (lean) | Wrong |
| NFL | New York Giants 19, Philadelphia Eagles 11 | New York Giants (solid) | Correct |
| NFL | New York Jets 12, Kansas City Chiefs 35 | Kansas City Chiefs (solid) | Correct |
| NBA | New York Knicks 109, Cleveland Cavaliers 97 | Cleveland Cavaliers (lean) | Wrong |
| College Football | North Carolina 38, UConn 21 | UConn (solid) | Wrong |
| Premier League | Manchester City 1, Nottingham Forest 3 | Manchester City (solid) | Wrong |
| College Football | Oklahoma State 66, Kansas State 28 | Oklahoma State (lean) | Correct |
| College Football | Oklahoma 23, Florida 7 | Florida (lean) | Wrong |
| College Football | Oregon 41, Ohio State 28 | Ohio State (solid) | Wrong |
| NBA | Orlando Magic 119, Golden State Warriors 126 | Golden State Warriors (solid) | Correct |
| College Football | Penn State 28, Washington 25 | Penn State (lean) | Correct |
| NBA | Philadelphia 76ers 127, Chicago Bulls 121 | Chicago Bulls (lean) | Wrong |
| College Football | Rutgers 10, Wisconsin 31 | Wisconsin (lean) | Correct |
| NBA | San Antonio Spurs 125, Portland Trail Blazers 103 | Portland Trail Blazers (lean) | Wrong |
| Premier League | Chelsea 0, Sunderland 1 | Chelsea (solid) | Wrong |
| NFL | Tampa Bay Buccaneers 24, Chicago Bears 27 | Chicago Bears (lean) | Correct |
| College Football | Texas A&M 9, South Carolina 17 | South Carolina (lean) | Correct |
| College Football | UCF 33, Kansas 32 | Kansas (lean) | Wrong |
| College Football | UCLA 34, Minnesota 20 | UCLA (solid) | Correct |
| NBA | Utah Jazz 100, Minnesota Timberwolves 115 | Minnesota Timberwolves (lean) | Correct |
| College Football | Vanderbilt 25, Mississippi State 23 | Mississippi State (lean) | Wrong |
| NBA | Washington Wizards 75, Oklahoma City Thunder 114 | Oklahoma City Thunder (lean) | Correct |
| College Football | West Virginia 48, Texas Tech 53 | Texas Tech (lean) | Correct |
Picks are opinion based on the numbers, not gambling advice.