Picks report card: Week of nov 16
Nov 16, 2026 to Nov 22, 2026 · in progress, updated after every game
We went 42–37 (53%) on our picks this week across 79 graded games. The simple "better scoring margin" rule went 43–36 on the same games, so it edged us this week.
| League | Our picks | Better margin |
|---|---|---|
| NFL | 1–1 (50%) | 1–1 |
| College Football | 15–12 (56%) | 14–13 |
| Premier League | 3–4 (43%) | 3–4 |
| NBA | 23–20 (53%) | 25–18 |
By confidence: Strong 12–3 · Solid 13–14 · Lean 11–7 · Toss-up 6–13.
Best calls
- LSU 13, Tennessee 27 (College Football). Our pick: Tennessee. We took the team the betting market had as the underdog.
- New York Knicks 102, Minnesota Timberwolves 99 (NBA). Our pick: New York Knicks. We went against the team with the better scoring margin.
- Texas A&M 7, Oklahoma 28 (College Football). Our pick: Oklahoma. We went against the team with the better scoring margin.
Toughest misses
- Arkansas 42, Texas 17 (College Football). Our pick: Texas. We gave Texas a 94% chance (strong).
- Rutgers 25, Penn State 24 (College Football). Our pick: Penn State. We gave Penn State an 89% chance (strong).
- NC State 28, Florida State 10 (College Football). Our pick: Florida State. We gave Florida State an 83% chance (strong).
Every pick this week
| League | Final | Our pick | Result |
|---|---|---|---|
| NBA | Chicago Bulls 115, Cleveland Cavaliers 126 | Cleveland Cavaliers (solid) | Correct |
| NBA | Golden State Warriors 94, New Orleans Pelicans 115 | Golden State Warriors (solid) | Wrong |
| NBA | Houston Rockets 110, Miami Heat 128 | Houston Rockets (lean) | Wrong |
| NFL | Los Angeles Chargers 23, Baltimore Ravens 20 | Baltimore Ravens (solid) | Wrong |
| NBA | Memphis Grizzlies 136, Washington Wizards 120 | Memphis Grizzlies (solid) | Correct |
| NBA | Orlando Magic 115, Boston Celtics 105 | Boston Celtics (solid) | Wrong |
| NBA | Philadelphia 76ers 135, Brooklyn Nets 123 | Philadelphia 76ers (lean) | Correct |
| NBA | Phoenix Suns 117, Denver Nuggets 105 | Denver Nuggets (solid) | Wrong |
| NBA | Portland Trail Blazers 98, Minnesota Timberwolves 106 | Minnesota Timberwolves (lean) | Correct |
| NBA | Charlotte Hornets 114, Los Angeles Lakers 118 | Los Angeles Lakers (lean) | Correct |
| NBA | Detroit Pistons 105, San Antonio Spurs 93 | San Antonio Spurs (solid) | Wrong |
| NBA | New York Knicks 111, Toronto Raptors 102 | Toronto Raptors (lean) | Wrong |
| NBA | Portland Trail Blazers 105, Minnesota Timberwolves 106 | Minnesota Timberwolves (lean) | Correct |
| NBA | Utah Jazz 132, LA Clippers 107 | LA Clippers (lean) | Wrong |
| NBA | Atlanta Hawks 117, Oklahoma City Thunder 112 | Oklahoma City Thunder (toss-up) | Wrong |
| NBA | Boston Celtics 101, Denver Nuggets 105 | Boston Celtics (lean) | Wrong |
| NBA | Chicago Bulls 137, Brooklyn Nets 107 | Brooklyn Nets (toss-up) | Wrong |
| NBA | Detroit Pistons 122, New Orleans Pelicans 109 | Detroit Pistons (lean) | Correct |
| NBA | Golden State Warriors 94, Dallas Mavericks 116 | Dallas Mavericks (solid) | Correct |
| NBA | Houston Rockets 119, Indiana Pacers 104 | Houston Rockets (solid) | Correct |
| NBA | Memphis Grizzlies 124, Cleveland Cavaliers 121 | Cleveland Cavaliers (lean) | Wrong |
| NBA | Milwaukee Bucks 130, Miami Heat 137 | Miami Heat (strong) | Correct |
| NBA | Philadelphia 76ers 121, Orlando Magic 116 | Orlando Magic (toss-up) | Wrong |
| NBA | Phoenix Suns 128, Sacramento Kings 107 | Phoenix Suns (solid) | Correct |
| NBA | Utah Jazz 109, Los Angeles Lakers 97 | Los Angeles Lakers (solid) | Wrong |
| NBA | Washington Wizards 103, Toronto Raptors 99 | Toronto Raptors (toss-up) | Wrong |
| NBA | Golden State Warriors 98, Memphis Grizzlies 126 | Memphis Grizzlies (lean) | Correct |
| NFL | Indianapolis Colts 3, Houston Texans 26 | Houston Texans (solid) | Correct |
| NBA | LA Clippers 112, San Antonio Spurs 124 | San Antonio Spurs (strong) | Correct |
| NBA | New York Knicks 102, Minnesota Timberwolves 99 | New York Knicks (toss-up) | Correct |
| NBA | Portland Trail Blazers 124, Milwaukee Bucks 114 | Portland Trail Blazers (strong) | Correct |
| Premier League | Sunderland 0, Aston Villa 0 | Aston Villa (toss-up) | Wrong |
| Premier League | Nottingham Forest 0, Bournemouth 2 | Bournemouth (lean) | Correct |
| College Football | BYU 31, Kansas 29 | BYU (solid) | Correct |
| NBA | Charlotte Hornets 97, Atlanta Hawks 111 | Atlanta Hawks (solid) | Correct |
| College Football | Chattanooga 0, Alabama 47 | Alabama (strong) | Correct |
| Premier League | Leeds 4, Chelsea 1 | Chelsea (toss-up) | Wrong |
| College Football | Clemson 20, Duke 10 | Duke (solid) | Wrong |
| College Football | Colorado 28, Cincinnati 35 | Cincinnati (toss-up) | Correct |
| Premier League | Crystal Palace 2, Coventry 3 | Coventry (lean) | Correct |
| NBA | Houston Rockets 124, Denver Nuggets 133 | Houston Rockets (toss-up) | Wrong |
| College Football | Houston 34, West Virginia 31 | Houston (solid) | Correct |
| NBA | Indiana Pacers 119, Cleveland Cavaliers 128 | Cleveland Cavaliers (lean) | Correct |
| College Football | Iowa State 17, UCF 48 | Iowa State (toss-up) | Wrong |
| College Football | Iowa 34, Illinois 17 | Iowa (toss-up) | Correct |
| Premier League | Fulham 1, Manchester City 1 | Manchester City (solid) | Wrong |
| NBA | Milwaukee Bucks 129, Philadelphia 76ers 132 | Philadelphia 76ers (strong) | Correct |
| NBA | New Orleans Pelicans 120, Oklahoma City Thunder 126 | Oklahoma City Thunder (solid) | Correct |
| Premier League | Arsenal 2, Newcastle 2 | Arsenal (solid) | Wrong |
| College Football | North Carolina 24, Virginia 41 | North Carolina (lean) | Wrong |
| College Football | Northwestern 17, Minnesota 20 | Northwestern (solid) | Wrong |
| College Football | Ohio State 28, Nebraska 31 | Ohio State (toss-up) | Wrong |
| College Football | Oregon 45, Michigan State 7 | Oregon (solid) | Correct |
| NBA | Orlando Magic 113, Brooklyn Nets 111 | Orlando Magic (toss-up) | Correct |
| NBA | Phoenix Suns 111, Utah Jazz 101 | Utah Jazz (toss-up) | Wrong |
| NBA | Sacramento Kings 104, Los Angeles Lakers 106 | Los Angeles Lakers (strong) | Correct |
| College Football | Syracuse 15, Boston College 27 | Syracuse (toss-up) | Wrong |
| College Football | Tennessee Tech 16, Mississippi State 34 | Mississippi State (strong) | Correct |
| NBA | Toronto Raptors 105, Detroit Pistons 102 | Detroit Pistons (solid) | Wrong |
| Premier League | Ipswich 0, Tottenham 2 | Tottenham (lean) | Correct |
| College Football | Vanderbilt 27, Florida 34 | Florida (strong) | Correct |
| College Football | Wake Forest 50, Georgia Tech 29 | Wake Forest (solid) | Correct |
| NBA | Washington Wizards 98, Chicago Bulls 94 | Chicago Bulls (solid) | Wrong |
| College Football | Wisconsin 42, Purdue 10 | Wisconsin (lean) | Correct |
| College Football | Wofford 17, Ole Miss 59 | Ole Miss (strong) | Correct |
| College Football | Arkansas 42, Texas 17 | Texas (strong) | Wrong |
| College Football | Indiana 24, Washington 27 | Indiana (lean) | Wrong |
| NBA | LA Clippers 100, Dallas Mavericks 110 | Dallas Mavericks (solid) | Correct |
| College Football | LSU 13, Tennessee 27 | Tennessee (toss-up) | Correct |
| College Football | Maryland 21, USC 35 | USC (strong) | Correct |
| NBA | Memphis Grizzlies 95, Minnesota Timberwolves 104 | Memphis Grizzlies (solid) | Wrong |
| College Football | NC State 28, Florida State 10 | Florida State (strong) | Wrong |
| NBA | New Orleans Pelicans 91, San Antonio Spurs 114 | San Antonio Spurs (strong) | Correct |
| NBA | Portland Trail Blazers 96, New York Knicks 97 | Portland Trail Blazers (toss-up) | Wrong |
| College Football | Rutgers 25, Penn State 24 | Penn State (strong) | Wrong |
| College Football | Samford 17, Auburn 59 | Auburn (strong) | Correct |
| College Football | Texas A&M 7, Oklahoma 28 | Oklahoma (toss-up) | Correct |
| College Football | Texas Tech 20, Baylor 10 | Baylor (toss-up) | Wrong |
| College Football | UCLA 16, Michigan 18 | UCLA (solid) | Wrong |
Picks are opinion based on the numbers, not gambling advice.